| Name of Purchaser/Intuition | Purchase order Number and Date | Description of Order | Value of Order | Year of Completion |
| Relief International | Pak R1 Us-152-a | Miscellaneous Items | 62,14,000/- | 2010-2011 |
| NRC Peshawar | PK1010/NFI’s-1 | NFI Kits | 2,01,42,155/- | 2010-2011 |
| UET Peshawar | 1460-63/F.74/P&D | Lab Equipments | $ 320,239 | 2012-2013 |
| UET Peshawar | 231/f.74 | Miscellaneous Items | 1,58,41,190/- | 2012-2013 |
| COMSATS University Islamabad | 303 (FT-170970) | Lab Equipments | 37,32,870/- | 2020-2021 |
| Supreme Court of Pakistan | 25/66/2021/SCIT | IT Equipments | 13,57,000/- | 2021-2022 |
| UET Jalozai Campus | 125/DF/JC, 7th June | IT Equipment Hardware Lab | 1,56,76,055/- | 2021-2022 |
| UET Jalozai Campus | 127/DF/JC, 7th June | IT / System Lab | 1,23,38,000/- | 2021-2022 |
| UET Jalozai Campus | 129/DF/JC, 7th June | IT / Teaching Lab | 1,27,49,000/- | 2021-2022 |
| UET Jalozai Campus | 185/DF/JC, 29th June | IT Equipments | 97,18,000/- | 2021-2022 |
| UET Jalozai Campus | 190/DF/JC, 29th June | IT Equipments | 74,25,000/- | 2021-2022 |
| UET Jalozai Campus | 192/DF/JC, 29th June | IT Equipments | 2,17,96,000/- | 2021-2022 |
| GIKI University Swabi | Fee/2k19-35/08/2580 | Lab Equipments | 34,47,578/- | 2019 |
| GIKI University Swabi | 568, 15th June | Lab Component | 21,71,560/- | 2023 |
| GIKI University Swabi | 375, 8th January | IT Equipments | 19,13,750/- | 2024 |
| GIKI University Swabi | 430, 2nd February | Lab Equipments | 115,00,000/- | 2024 |

Projects List
To provide end to end solutions for the best products & Services from the manufactures to the end users & Organizations without compromising on quality and time
